Usage statistics for plastimexltd.com

Summary Period: April 2025
Generated 01-May-2025 00:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 161985
Total Files 144068
Total Pages 153368
Total Visits 10575
Total kB Files 8816200
Total kB In 0
Total kB Out 0
Total Unique Sites 3665
Total Unique URLs 527
Total Unique Referrers 936
Total Unique User Agents 598
. Avg Max
Hits per Hour 224 855
Hits per Day 5399 9609
Files per Day 4802 8425
Pages per Day 5112 9385
Sites per Day 122 548
Visits per Day 352 771
kB Files per Day 293873 815413
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 101 - Switching Protocols 0.00% 7
Code 200 - OK 88.94% 144068
Code 206 - Partial Content 0.02% 34
Code 301 - Moved Permanently 9.70% 15717
Code 303 - See Other 0.00% 1
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 16
Code 404 - Not Found 0.47% 761
Code 500 - Internal Server Error 0.85% 1380

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6575 4.06% 5318 3.69% 6099 3.98% 486 4.60% 384 10.48% 702686 7.97% 0 0.00% 0 0.00%
2 6044 3.73% 5099 3.54% 5711 3.72% 508 4.80% 345 9.41% 646672 7.34% 0 0.00% 0 0.00%
3 9609 5.93% 8425 5.85% 9385 6.12% 392 3.71% 210 5.73% 724281 8.22% 0 0.00% 0 0.00%
4 7655 4.73% 7111 4.94% 7343 4.79% 475 4.49% 276 7.53% 599108 6.80% 0 0.00% 0 0.00%
5 8845 5.46% 7624 5.29% 8648 5.64% 532 5.03% 320 8.73% 646616 7.33% 0 0.00% 0 0.00%
6 9576 5.91% 8293 5.76% 9201 6.00% 476 4.50% 381 10.40% 815413 9.25% 0 0.00% 0 0.00%
7 9075 5.60% 7637 5.30% 8737 5.70% 382 3.61% 339 9.25% 769645 8.73% 0 0.00% 0 0.00%
8 8754 5.40% 7308 5.07% 8450 5.51% 246 2.33% 244 6.66% 755444 8.57% 0 0.00% 0 0.00%
9 7439 4.59% 6225 4.32% 7061 4.60% 376 3.56% 338 9.22% 508613 5.77% 0 0.00% 0 0.00%
10 4121 2.54% 4001 2.78% 3839 2.50% 250 2.36% 255 6.96% 196626 2.23% 0 0.00% 0 0.00%
11 2742 1.69% 2296 1.59% 2386 1.56% 337 3.19% 301 8.21% 214011 2.43% 0 0.00% 0 0.00%
12 3485 2.15% 3086 2.14% 3252 2.12% 271 2.56% 275 7.50% 153947 1.75% 0 0.00% 0 0.00%
13 4681 2.89% 4212 2.92% 4375 2.85% 215 2.03% 200 5.46% 194703 2.21% 0 0.00% 0 0.00%
14 4976 3.07% 4636 3.22% 4660 3.04% 334 3.16% 263 7.18% 202446 2.30% 0 0.00% 0 0.00%
15 5550 3.43% 4502 3.12% 5223 3.41% 422 3.99% 392 10.70% 184011 2.09% 0 0.00% 0 0.00%
16 5341 3.30% 4741 3.29% 4955 3.23% 771 7.29% 548 14.95% 107497 1.22% 0 0.00% 0 0.00%
17 5712 3.53% 5279 3.66% 5373 3.50% 439 4.15% 390 10.64% 193475 2.19% 0 0.00% 0 0.00%
18 5021 3.10% 4872 3.38% 4862 3.17% 265 2.51% 252 6.88% 193904 2.20% 0 0.00% 0 0.00%
19 5333 3.29% 5129 3.56% 5223 3.41% 231 2.18% 248 6.77% 206876 2.35% 0 0.00% 0 0.00%
20 1560 0.96% 1467 1.02% 1252 0.82% 224 2.12% 259 7.07% 117734 1.34% 0 0.00% 0 0.00%
21 1151 0.71% 846 0.59% 893 0.58% 285 2.70% 274 7.48% 43554 0.49% 0 0.00% 0 0.00%
22 2407 1.49% 2169 1.51% 2273 1.48% 260 2.46% 265 7.23% 58407 0.66% 0 0.00% 0 0.00%
23 4755 2.94% 4457 3.09% 4490 2.93% 277 2.62% 268 7.31% 75513 0.86% 0 0.00% 0 0.00%
24 4366 2.70% 4103 2.85% 4112 2.68% 273 2.58% 282 7.69% 60473 0.69% 0 0.00% 0 0.00%
25 4720 2.91% 4387 3.05% 4387 2.86% 309 2.92% 307 8.38% 85470 0.97% 0 0.00% 0 0.00%
26 5067 3.13% 4670 3.24% 4844 3.16% 318 3.01% 285 7.78% 69079 0.78% 0 0.00% 0 0.00%
27 4993 3.08% 4754 3.30% 4696 3.06% 426 4.03% 389 10.61% 81886 0.93% 0 0.00% 0 0.00%
28 4247 2.62% 3979 2.76% 4022 2.62% 309 2.92% 310 8.46% 75612 0.86% 0 0.00% 0 0.00%
29 5193 3.21% 4847 3.36% 4799 3.13% 238 2.25% 182 4.97% 70115 0.80% 0 0.00% 0 0.00%
30 2992 1.85% 2595 1.80% 2817 1.84% 317 3.00% 266 7.26% 62382 0.71% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 210 6300 3.89% 177 5324 3.70% 195 5864 3.82% 12077 362320 4.11% 0 0 0.00% 0 0 0.00%
1 287 8616 5.32% 259 7773 5.40% 274 8229 5.37% 12930 387892 4.40% 0 0 0.00% 0 0 0.00%
2 177 5337 3.29% 149 4486 3.11% 169 5074 3.31% 12326 369774 4.19% 0 0 0.00% 0 0 0.00%
3 301 9051 5.59% 270 8105 5.63% 290 8703 5.67% 13241 397227 4.51% 0 0 0.00% 0 0 0.00%
4 170 5118 3.16% 147 4433 3.08% 159 4774 3.11% 12813 384385 4.36% 0 0 0.00% 0 0 0.00%
5 279 8376 5.17% 259 7797 5.41% 264 7944 5.18% 14383 431497 4.89% 0 0 0.00% 0 0 0.00%
6 185 5554 3.43% 164 4933 3.42% 167 5032 3.28% 13284 398530 4.52% 0 0 0.00% 0 0 0.00%
7 249 7478 4.62% 231 6954 4.83% 240 7225 4.71% 14297 428895 4.86% 0 0 0.00% 0 0 0.00%
8 212 6371 3.93% 194 5839 4.05% 200 6000 3.91% 13970 419099 4.75% 0 0 0.00% 0 0 0.00%
9 220 6612 4.08% 201 6043 4.19% 207 6229 4.06% 13705 411157 4.66% 0 0 0.00% 0 0 0.00%
10 211 6339 3.91% 191 5745 3.99% 198 5945 3.88% 13480 404415 4.59% 0 0 0.00% 0 0 0.00%
11 219 6580 4.06% 199 5976 4.15% 208 6254 4.08% 13093 392782 4.46% 0 0 0.00% 0 0 0.00%
12 239 7198 4.44% 220 6606 4.59% 232 6981 4.55% 13405 402159 4.56% 0 0 0.00% 0 0 0.00%
13 201 6035 3.73% 182 5460 3.79% 188 5642 3.68% 13060 391804 4.44% 0 0 0.00% 0 0 0.00%
14 262 7880 4.86% 237 7114 4.94% 247 7439 4.85% 12480 374404 4.25% 0 0 0.00% 0 0 0.00%
15 199 5983 3.69% 148 4466 3.10% 186 5609 3.66% 11454 343606 3.90% 0 0 0.00% 0 0 0.00%
16 236 7086 4.37% 217 6524 4.53% 226 6782 4.42% 11240 337203 3.82% 0 0 0.00% 0 0 0.00%
17 187 5621 3.47% 167 5024 3.49% 175 5250 3.42% 10234 307013 3.48% 0 0 0.00% 0 0 0.00%
18 241 7255 4.48% 218 6550 4.55% 222 6681 4.36% 10357 310699 3.52% 0 0 0.00% 0 0 0.00%
19 206 6186 3.82% 179 5398 3.75% 198 5947 3.88% 9716 291495 3.31% 0 0 0.00% 0 0 0.00%
20 220 6616 4.08% 191 5750 3.99% 212 6362 4.15% 10123 303695 3.44% 0 0 0.00% 0 0 0.00%
21 218 6566 4.05% 189 5696 3.95% 209 6295 4.10% 10191 305740 3.47% 0 0 0.00% 0 0 0.00%
22 214 6432 3.97% 185 5551 3.85% 203 6110 3.98% 10581 317424 3.60% 0 0 0.00% 0 0 0.00%
23 246 7395 4.57% 217 6521 4.53% 233 6997 4.56% 11433 342986 3.89% 0 0 0.00% 0 0 0.00%

Top 30 of 527 Total URLs
# Hits kB F kB In kB Out URL
1 74824 46.19% 628609 7.13% 0 0.00% 0 0.00% /administrator/
2 18826 11.62% 4916490 55.77% 0 0.00% 0 0.00% /webalizer/usage_202501.html
3 18592 11.48% 189759 2.15% 0 0.00% 0 0.00% /webalizer/
4 6321 3.90% 1623159 18.41% 0 0.00% 0 0.00% /webalizer/usage_202308.html
5 3791 2.34% 999283 11.33% 0 0.00% 0 0.00% /webalizer/usage_201701.html
6 3472 2.14% 122111 1.39% 0 0.00% 0 0.00% /webalizer/usage_202504.html
7 3173 1.96% 35943 0.41% 0 0.00% 0 0.00% /
8 1271 0.78% 1022 0.01% 0 0.00% 0 0.00% /robots.txt
9 341 0.21% 52024 0.59% 0 0.00% 0 0.00% /webalizer/usage_202503.html
10 233 0.14% 598 0.01% 0 0.00% 0 0.00% /templates/plastimex/script.js
11 232 0.14% 167 0.00% 0 0.00% 0 0.00% /media/system/js/caption.js
12 230 0.14% 403 0.00% 0 0.00% 0 0.00% /media/system/js/core.js
13 229 0.14% 5542 0.06% 0 0.00% 0 0.00% /templates/plastimex/jquery.js
14 227 0.14% 5967 0.07% 0 0.00% 0 0.00% /media/system/js/mootools-core.js
15 195 0.12% 139 0.00% 0 0.00% 0 0.00% /templates/system/css/system.css
16 194 0.12% 239 0.00% 0 0.00% 0 0.00% /templates/system/css/general.css
17 193 0.12% 174 0.00% 0 0.00% 0 0.00% /media/system/css/system.css
18 193 0.12% 1667 0.02% 0 0.00% 0 0.00% /templates/plastimex/css/template.css
19 130 0.08% 3027 0.03% 0 0.00% 0 0.00% /templates/plastimex/favicon.ico
20 119 0.07% 27377 0.31% 0 0.00% 0 0.00% /webalizer/usage_202403.html
21 116 0.07% 1953 0.02% 0 0.00% 0 0.00% /contacts.html
22 94 0.06% 1630 0.02% 0 0.00% 0 0.00% /smoly.html
23 87 0.05% 1277 0.01% 0 0.00% 0 0.00% /polimernye-materialy.html
24 82 0.05% 1091 0.01% 0 0.00% 0 0.00% /plastifikatory.html
25 79 0.05% 1278 0.01% 0 0.00% 0 0.00% /otverditeli.html
26 75 0.05% 206 0.00% 0 0.00% 0 0.00% /main
27 75 0.05% 1187 0.01% 0 0.00% 0 0.00% /rastvoriteli.html
28 73 0.05% 1177 0.01% 0 0.00% 0 0.00% /upakovochnye-materialy.html
29 72 0.04% 1200 0.01% 0 0.00% 0 0.00% /sredstva-dlya-vodoochistki-i-vodopodgotovki.html
30 72 0.04% 15462 0.18% 0 0.00% 0 0.00% /webalizer/usage_202402.html

Top 10 of 527 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18826 11.62% 4916490 55.77% 0 0.00% 0 0.00% /webalizer/usage_202501.html
2 6321 3.90% 1623159 18.41% 0 0.00% 0 0.00% /webalizer/usage_202308.html
3 3791 2.34% 999283 11.33% 0 0.00% 0 0.00% /webalizer/usage_201701.html
4 74824 46.19% 628609 7.13% 0 0.00% 0 0.00% /administrator/
5 18592 11.48% 189759 2.15% 0 0.00% 0 0.00% /webalizer/
6 3472 2.14% 122111 1.39% 0 0.00% 0 0.00% /webalizer/usage_202504.html
7 341 0.21% 52024 0.59% 0 0.00% 0 0.00% /webalizer/usage_202503.html
8 3173 1.96% 35943 0.41% 0 0.00% 0 0.00% /
9 119 0.07% 27377 0.31% 0 0.00% 0 0.00% /webalizer/usage_202403.html
10 72 0.04% 15462 0.18% 0 0.00% 0 0.00% /webalizer/usage_202402.html

Top 10 of 398 Total Entry Pages
# Hits Visits URL
1 3173 1.96% 2530 24.87% /
2 3472 2.14% 538 5.29% /webalizer/usage_202504.html
3 74824 46.19% 299 2.94% /administrator/
4 18592 11.48% 153 1.50% /webalizer/
5 94 0.06% 65 0.64% /smoly.html
6 116 0.07% 59 0.58% /contacts.html
7 82 0.05% 59 0.58% /plastifikatory.html
8 87 0.05% 57 0.56% /polimernye-materialy.html
9 72 0.04% 55 0.54% /sredstva-dlya-vodoochistki-i-vodopodgotovki.html
10 75 0.05% 53 0.52% /rastvoriteli.html

Top 10 of 401 Total Exit Pages
# Hits Visits URL
1 3173 1.96% 2366 23.67% /
2 3472 2.14% 549 5.49% /webalizer/usage_202504.html
3 74824 46.19% 300 3.00% /administrator/
4 18592 11.48% 92 0.92% /webalizer/
5 116 0.07% 78 0.78% /contacts.html
6 119 0.07% 74 0.74% /webalizer/usage_202403.html
7 94 0.06% 66 0.66% /smoly.html
8 3791 2.34% 65 0.65% /webalizer/usage_201701.html
9 87 0.05% 62 0.62% /polimernye-materialy.html
10 82 0.05% 59 0.59% /plastifikatory.html

Top 30 of 3665 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 74822 46.19% 74822 51.94% 628602 7.13% 0 0.00% 0 0.00% 298 2.82% 77.83.36.161
2 18812 11.61% 18812 13.06% 4915991 55.76% 0 0.00% 0 0.00% 3 0.03% 94.130.140.121
3 16344 10.09% 8172 5.67% 87720 0.99% 0 0.00% 0 0.00% 4 0.04% 91.201.113.132
4 6492 4.01% 6489 4.50% 66317 0.75% 0 0.00% 0 0.00% 8 0.08% 62.140.225.130
5 6200 3.83% 6200 4.30% 1594545 18.09% 0 0.00% 0 0.00% 6 0.06% 37.139.53.220
6 3756 2.32% 984 0.68% 97867 1.11% 0 0.00% 0 0.00% 15 0.14% 185.21.49.102
7 2559 1.58% 2559 1.78% 26128 0.30% 0 0.00% 0 0.00% 2 0.02% 185.162.35.157
8 808 0.50% 4 0.00% 4340 0.05% 0 0.00% 0 0.00% 1 0.01% 13.82.44.250
9 588 0.36% 377 0.26% 25971 0.29% 0 0.00% 0 0.00% 167 1.58% 216.244.66.196
10 514 0.32% 304 0.21% 31508 0.36% 0 0.00% 0 0.00% 76 0.72% 95.217.37.214
11 380 0.23% 38 0.03% 101 0.00% 0 0.00% 0 0.00% 19 0.18% 135.119.140.229
12 376 0.23% 308 0.21% 2795 0.03% 0 0.00% 0 0.00% 17 0.16% 74.80.182.95
13 331 0.20% 274 0.19% 2489 0.03% 0 0.00% 0 0.00% 23 0.22% 74.80.182.75
14 324 0.20% 324 0.22% 51550 0.58% 0 0.00% 0 0.00% 1 0.01% 62.60.245.214
15 317 0.20% 317 0.22% 3487 0.04% 0 0.00% 0 0.00% 1 0.01% 185.162.35.46
16 249 0.15% 196 0.14% 1782 0.02% 0 0.00% 0 0.00% 17 0.16% 74.80.182.90
17 239 0.15% 202 0.14% 1848 0.02% 0 0.00% 0 0.00% 24 0.23% 74.80.182.83
18 234 0.14% 189 0.13% 1720 0.02% 0 0.00% 0 0.00% 24 0.23% 74.80.182.100
19 229 0.14% 229 0.16% 49912 0.57% 0 0.00% 0 0.00% 2 0.02% 216.131.111.245
20 203 0.13% 203 0.14% 44050 0.50% 0 0.00% 0 0.00% 3 0.03% 216.131.110.214
21 198 0.12% 198 0.14% 43236 0.49% 0 0.00% 0 0.00% 2 0.02% 216.131.105.249
22 195 0.12% 195 0.14% 1510 0.02% 0 0.00% 0 0.00% 1 0.01% 20.171.207.67
23 183 0.11% 149 0.10% 1343 0.02% 0 0.00% 0 0.00% 12 0.11% 74.80.182.78
24 182 0.11% 182 0.13% 40019 0.45% 0 0.00% 0 0.00% 4 0.04% 176.67.83.250
25 182 0.11% 182 0.13% 40019 0.45% 0 0.00% 0 0.00% 2 0.02% 185.108.105.180
26 182 0.11% 182 0.13% 40019 0.45% 0 0.00% 0 0.00% 2 0.02% 216.131.68.244
27 181 0.11% 181 0.13% 39755 0.45% 0 0.00% 0 0.00% 2 0.02% 198.181.163.253
28 181 0.11% 181 0.13% 40009 0.45% 0 0.00% 0 0.00% 4 0.04% 36.255.205.247
29 175 0.11% 175 0.12% 39184 0.44% 0 0.00% 0 0.00% 6 0.06% 103.107.197.61
30 174 0.11% 174 0.12% 38411 0.44% 0 0.00% 0 0.00% 3 0.03% 103.209.254.242

Top 10 of 3665 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18812 11.61% 18812 13.06% 4915991 55.76% 0 0.00% 0 0.00% 3 0.03% 94.130.140.121
2 6200 3.83% 6200 4.30% 1594545 18.09% 0 0.00% 0 0.00% 6 0.06% 37.139.53.220
3 74822 46.19% 74822 51.94% 628602 7.13% 0 0.00% 0 0.00% 298 2.82% 77.83.36.161
4 3756 2.32% 984 0.68% 97867 1.11% 0 0.00% 0 0.00% 15 0.14% 185.21.49.102
5 16344 10.09% 8172 5.67% 87720 0.99% 0 0.00% 0 0.00% 4 0.04% 91.201.113.132
6 6492 4.01% 6489 4.50% 66317 0.75% 0 0.00% 0 0.00% 8 0.08% 62.140.225.130
7 324 0.20% 324 0.22% 51550 0.58% 0 0.00% 0 0.00% 1 0.01% 62.60.245.214
8 229 0.14% 229 0.16% 49912 0.57% 0 0.00% 0 0.00% 2 0.02% 216.131.111.245
9 203 0.13% 203 0.14% 44050 0.50% 0 0.00% 0 0.00% 3 0.03% 216.131.110.214
10 198 0.12% 198 0.14% 43236 0.49% 0 0.00% 0 0.00% 2 0.02% 216.131.105.249

Top 30 of 936 Total Referrers
# Hits Referrer
1 92684 57.22% - (Direct Request)
2 16344 10.09% https://tankautospb.ru/
3 3194 1.97% https://prochty.ru
4 3158 1.95% https://possosh.ru
5 3150 1.94% https://coduk.ru
6 3137 1.94% https://domstv.ru
7 3101 1.91% https://nmu2.ru
8 3072 1.90% https://bel-co.ru
9 1893 1.17% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 1863 1.15% https://aviasales.tp.st/e2iLbJlB
11 1216 0.75% https://isotretinointop.shop
12 1031 0.64% https://erectiledysfunctionpills365.top
13 971 0.60% https://sonsofanarchy-italia.com/
14 960 0.59% https://isotretinoin365n.top
15 955 0.59% https://how-to-become-a-hacker.com/
16 948 0.59% https://falschgeldkaufen.org/
17 552 0.34% https://stromectol3us.top
18 528 0.33% https://stromectol1h.top
19 492 0.30% https://finasteridexl.top
20 348 0.21% https://erectiledysfunctionpills365.online
21 345 0.21% https://lasix4xl.top
22 324 0.20% https://copicsketch.ru
23 312 0.19% https://imitrex2rp.top/index.html
24 240 0.15% https://upackovochka.ru/
25 237 0.15% https://ecommercemaster.ru/
26 232 0.14% https://go-tango.ru/
27 228 0.14% https://www.google.com/search
28 227 0.14% https://pack-inn.ru/
29 223 0.14% https://chocosouvenir.ru/
30 223 0.14% https://mining-hosting.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.plastimexltd.com/otverditeli/87-otverditel-kch-41.html#:~:text=%d0%9e%d1%82%d0%b2%d0%b5%d1%80%d0%b4%d0%b8%d1%82%d0%b
2 1 50.00% https://flightgear.jpn.org:443/wiki/index.phpbellyildirim235597

Top 15 of 598 Total User Agents
# Hits User Agent
1 74822 46.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 6594 4.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 6585 4.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 6546 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 6452 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 6419 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 3346 2.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 1722 1.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
9 1355 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 1332 0.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1298 0.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 1288 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1180 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 1162 0.72% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots yabs01)
15 1020 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for April 2025

Top 30 of 58 Total Countries
# Hits Files kB F kB In kB Out Country
1 74887 46.23% 74884 51.98% 628821 7.13% 0 0.00% 0 0.00% Ukraine
2 25713 15.87% 22379 15.53% 1892691 21.47% 0 0.00% 0 0.00% Russian Federation
3 19613 12.11% 19516 13.55% 4977934 56.46% 0 0.00% 0 0.00% Germany
4 17044 10.52% 8789 6.10% 165528 1.88% 0 0.00% 0 0.00% Netherlands
5 12774 7.89% 9075 6.30% 251686 2.85% 0 0.00% 0 0.00% United States
6 3764 2.32% 3052 2.12% 92922 1.05% 0 0.00% 0 0.00% France
7 1085 0.67% 758 0.53% 34902 0.40% 0 0.00% 0 0.00% Singapore
8 1049 0.65% 830 0.58% 84352 0.96% 0 0.00% 0 0.00% Great Britain (UK)
9 693 0.43% 689 0.48% 153126 1.74% 0 0.00% 0 0.00% Australia
10 609 0.38% 379 0.26% 54455 0.62% 0 0.00% 0 0.00% Hong Kong
11 584 0.36% 459 0.32% 4368 0.05% 0 0.00% 0 0.00% China
12 537 0.33% 316 0.22% 31611 0.36% 0 0.00% 0 0.00% Finland
13 457 0.28% 321 0.22% 2900 0.03% 0 0.00% 0 0.00% Canada
14 405 0.25% 404 0.28% 80824 0.92% 0 0.00% 0 0.00% Austria
15 302 0.19% 302 0.21% 64776 0.73% 0 0.00% 0 0.00% Italy
16 235 0.15% 226 0.16% 39951 0.45% 0 0.00% 0 0.00% Poland
17 204 0.13% 196 0.14% 35300 0.40% 0 0.00% 0 0.00% Sweden
18 194 0.12% 193 0.13% 33006 0.37% 0 0.00% 0 0.00% Czech Republic
19 190 0.12% 190 0.13% 40336 0.46% 0 0.00% 0 0.00% Luxembourg
20 185 0.11% 183 0.13% 38144 0.43% 0 0.00% 0 0.00% Switzerland
21 173 0.11% 172 0.12% 37373 0.42% 0 0.00% 0 0.00% Portugal
22 168 0.10% 168 0.12% 37078 0.42% 0 0.00% 0 0.00% Argentina
23 159 0.10% 25 0.02% 157 0.00% 0 0.00% 0 0.00% Ireland
24 130 0.08% 17 0.01% 143 0.00% 0 0.00% 0 0.00% India
25 116 0.07% 116 0.08% 25862 0.29% 0 0.00% 0 0.00% Spain
26 99 0.06% 75 0.05% 851 0.01% 0 0.00% 0 0.00% Pakistan
27 98 0.06% 57 0.04% 557 0.01% 0 0.00% 0 0.00% Brazil
28 51 0.03% 14 0.01% 871 0.01% 0 0.00% 0 0.00% Seychelles
29 49 0.03% 37 0.03% 436 0.00% 0 0.00% 0 0.00% Korea, Republic of
30 46 0.03% 33 0.02% 525 0.01% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.23