Usage statistics for plastimexltd.com

Summary Period: March 2025
Generated 01-Apr-2025 00:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 181332
Total Files 150879
Total Pages 166076
Total Visits 15096
Total kB Files 21118764
Total kB In 0
Total kB Out 0
Total Unique Sites 4049
Total Unique URLs 836
Total Unique Referrers 1312
Total Unique User Agents 648
. Avg Max
Hits per Hour 243 1172
Hits per Day 5849 8744
Files per Day 4867 8092
Pages per Day 5357 8457
Sites per Day 130 776
Visits per Day 486 926
kB Files per Day 681250 1345295
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 101 - Switching Protocols 0.00% 4
Code 200 - OK 83.21% 150879
Code 301 - Moved Permanently 14.74% 26732
Code 303 - See Other 0.00% 1
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 0.60% 1087
Code 500 - Internal Server Error 1.45% 2625

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6358 3.51% 6094 4.04% 6061 3.65% 317 2.10% 228 5.63% 640460 3.03% 0 0.00% 0 0.00%
2 6705 3.70% 6570 4.35% 6452 3.88% 339 2.25% 277 6.84% 698701 3.31% 0 0.00% 0 0.00%
3 6472 3.57% 6154 4.08% 6105 3.68% 329 2.18% 236 5.83% 660256 3.13% 0 0.00% 0 0.00%
4 4237 2.34% 3889 2.58% 3736 2.25% 858 5.68% 475 11.73% 629197 2.98% 0 0.00% 0 0.00%
5 3408 1.88% 3149 2.09% 2956 1.78% 400 2.65% 281 6.94% 615436 2.91% 0 0.00% 0 0.00%
6 3672 2.03% 3433 2.28% 3211 1.93% 442 2.93% 232 5.73% 649784 3.08% 0 0.00% 0 0.00%
7 4211 2.32% 3823 2.53% 3880 2.34% 449 2.97% 207 5.11% 742570 3.52% 0 0.00% 0 0.00%
8 4845 2.67% 4441 2.94% 4657 2.80% 553 3.66% 352 8.69% 882737 4.18% 0 0.00% 0 0.00%
9 8349 4.60% 8092 5.36% 4124 2.48% 926 6.13% 476 11.76% 778432 3.69% 0 0.00% 0 0.00%
10 4796 2.64% 4415 2.93% 3723 2.24% 878 5.82% 426 10.52% 681795 3.23% 0 0.00% 0 0.00%
11 4196 2.31% 3761 2.49% 3803 2.29% 653 4.33% 411 10.15% 670721 3.18% 0 0.00% 0 0.00%
12 4052 2.23% 3837 2.54% 3344 2.01% 506 3.35% 392 9.68% 679237 3.22% 0 0.00% 0 0.00%
13 4810 2.65% 4283 2.84% 4420 2.66% 475 3.15% 383 9.46% 701108 3.32% 0 0.00% 0 0.00%
14 8623 4.76% 6458 4.28% 7726 4.65% 912 6.04% 776 19.17% 819709 3.88% 0 0.00% 0 0.00%
15 6705 3.70% 5054 3.35% 6574 3.96% 572 3.79% 395 9.76% 813937 3.85% 0 0.00% 0 0.00%
16 6498 3.58% 5261 3.49% 5646 3.40% 623 4.13% 335 8.27% 583577 2.76% 0 0.00% 0 0.00%
17 4467 2.46% 3506 2.32% 4227 2.55% 474 3.14% 325 8.03% 401837 1.90% 0 0.00% 0 0.00%
18 5640 3.11% 5047 3.35% 5428 3.27% 390 2.58% 272 6.72% 923696 4.37% 0 0.00% 0 0.00%
19 7826 4.32% 6507 4.31% 7531 4.53% 424 2.81% 315 7.78% 1068724 5.06% 0 0.00% 0 0.00%
20 8744 4.82% 7380 4.89% 8457 5.09% 377 2.50% 342 8.45% 1345295 6.37% 0 0.00% 0 0.00%
21 7784 4.29% 5764 3.82% 7587 4.57% 375 2.48% 332 8.20% 746616 3.54% 0 0.00% 0 0.00%
22 8192 4.52% 5717 3.79% 7859 4.73% 388 2.57% 310 7.66% 741721 3.51% 0 0.00% 0 0.00%
23 6458 3.56% 4791 3.18% 6327 3.81% 293 1.94% 189 4.67% 589706 2.79% 0 0.00% 0 0.00%
24 4025 2.22% 2949 1.95% 3650 2.20% 344 2.28% 232 5.73% 175777 0.83% 0 0.00% 0 0.00%
25 4134 2.28% 2984 1.98% 3764 2.27% 490 3.25% 323 7.98% 178402 0.84% 0 0.00% 0 0.00%
26 4994 2.75% 3599 2.39% 4833 2.91% 426 2.82% 353 8.72% 400372 1.90% 0 0.00% 0 0.00%
27 6214 3.43% 4372 2.90% 5950 3.58% 463 3.07% 308 7.61% 578453 2.74% 0 0.00% 0 0.00%
28 4828 2.66% 3591 2.38% 4460 2.69% 324 2.15% 254 6.27% 383845 1.82% 0 0.00% 0 0.00%
29 6276 3.46% 5084 3.37% 6166 3.71% 387 2.56% 264 6.52% 776621 3.68% 0 0.00% 0 0.00%
30 7071 3.90% 5506 3.65% 6996 4.21% 372 2.46% 219 5.41% 789661 3.74% 0 0.00% 0 0.00%
31 6742 3.72% 5368 3.56% 6423 3.87% 445 2.95% 251 6.20% 770381 3.65% 0 0.00% 0 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 278 8621 4.75% 223 6915 4.58% 245 7601 4.58% 29381 910805 4.31% 0 0 0.00% 0 0 0.00%
1 260 8068 4.45% 221 6856 4.54% 242 7531 4.53% 29261 907098 4.30% 0 0 0.00% 0 0 0.00%
2 259 8058 4.44% 217 6736 4.46% 238 7391 4.45% 29121 902741 4.27% 0 0 0.00% 0 0 0.00%
3 226 7022 3.87% 190 5916 3.92% 212 6596 3.97% 28805 892946 4.23% 0 0 0.00% 0 0 0.00%
4 237 7370 4.06% 204 6333 4.20% 222 6893 4.15% 29291 908026 4.30% 0 0 0.00% 0 0 0.00%
5 223 6938 3.83% 188 5836 3.87% 210 6517 3.92% 28155 872790 4.13% 0 0 0.00% 0 0 0.00%
6 231 7175 3.96% 192 5977 3.96% 217 6745 4.06% 28091 870821 4.12% 0 0 0.00% 0 0 0.00%
7 226 7035 3.88% 189 5883 3.90% 209 6483 3.90% 28156 872826 4.13% 0 0 0.00% 0 0 0.00%
8 225 6986 3.85% 191 5934 3.93% 213 6628 3.99% 27943 866224 4.10% 0 0 0.00% 0 0 0.00%
9 221 6873 3.79% 187 5804 3.85% 211 6551 3.94% 28028 868882 4.11% 0 0 0.00% 0 0 0.00%
10 227 7062 3.89% 192 5982 3.96% 214 6659 4.01% 27762 860632 4.08% 0 0 0.00% 0 0 0.00%
11 237 7360 4.06% 198 6153 4.08% 215 6684 4.02% 27486 852068 4.03% 0 0 0.00% 0 0 0.00%
12 253 7857 4.33% 195 6065 4.02% 237 7360 4.43% 27654 857261 4.06% 0 0 0.00% 0 0 0.00%
13 219 6813 3.76% 181 5624 3.73% 209 6502 3.92% 27359 848119 4.02% 0 0 0.00% 0 0 0.00%
14 228 7072 3.90% 189 5861 3.88% 222 6884 4.15% 28335 878378 4.16% 0 0 0.00% 0 0 0.00%
15 252 7817 4.31% 212 6573 4.36% 220 6846 4.12% 28675 888913 4.21% 0 0 0.00% 0 0 0.00%
16 259 8044 4.44% 216 6723 4.46% 213 6623 3.99% 27901 864940 4.10% 0 0 0.00% 0 0 0.00%
17 266 8270 4.56% 220 6837 4.53% 227 7059 4.25% 28655 888291 4.21% 0 0 0.00% 0 0 0.00%
18 275 8550 4.72% 213 6624 4.39% 236 7328 4.41% 27829 862700 4.08% 0 0 0.00% 0 0 0.00%
19 242 7518 4.15% 203 6304 4.18% 222 6896 4.15% 27723 859398 4.07% 0 0 0.00% 0 0 0.00%
20 237 7364 4.06% 198 6166 4.09% 212 6595 3.97% 28450 881964 4.18% 0 0 0.00% 0 0 0.00%
21 264 8197 4.52% 225 6983 4.63% 234 7264 4.37% 29029 899907 4.26% 0 0 0.00% 0 0 0.00%
22 238 7402 4.08% 197 6129 4.06% 230 7131 4.29% 28804 892912 4.23% 0 0 0.00% 0 0 0.00%
23 253 7860 4.33% 215 6665 4.42% 235 7309 4.40% 29359 910122 4.31% 0 0 0.00% 0 0 0.00%

Top 30 of 836 Total URLs
# Hits kB F kB In kB Out URL
1 54290 29.94% 14080478 66.67% 0 0.00% 0 0.00% /webalizer/usage_202501.html
2 22556 12.44% 230444 1.09% 0 0.00% 0 0.00% /webalizer/
3 19971 11.01% 2280334 10.80% 0 0.00% 0 0.00% /webalizer/usage_202503.html
4 12834 7.08% 3308139 15.66% 0 0.00% 0 0.00% /webalizer/usage_202403.html
5 9567 5.28% 80241 0.38% 0 0.00% 0 0.00% /administrator/
6 6860 3.78% 73942 0.35% 0 0.00% 0 0.00% /
7 2862 1.58% 753014 3.57% 0 0.00% 0 0.00% /webalizer/usage_201701.html
8 1364 0.75% 1166 0.01% 0 0.00% 0 0.00% /robots.txt
9 455 0.25% 801 0.00% 0 0.00% 0 0.00% /media/system/js/core.js
10 453 0.25% 11008 0.05% 0 0.00% 0 0.00% /templates/plastimex/jquery.js
11 453 0.25% 1167 0.01% 0 0.00% 0 0.00% /templates/plastimex/script.js
12 452 0.25% 326 0.00% 0 0.00% 0 0.00% /media/system/js/caption.js
13 451 0.25% 11913 0.06% 0 0.00% 0 0.00% /media/system/js/mootools-core.js
14 406 0.22% 502 0.00% 0 0.00% 0 0.00% /templates/system/css/general.css
15 405 0.22% 3500 0.02% 0 0.00% 0 0.00% /templates/plastimex/css/template.css
16 405 0.22% 291 0.00% 0 0.00% 0 0.00% /templates/system/css/system.css
17 404 0.22% 364 0.00% 0 0.00% 0 0.00% /media/system/css/system.css
18 154 0.08% 2819 0.01% 0 0.00% 0 0.00% /contacts.html
19 130 0.07% 2205 0.01% 0 0.00% 0 0.00% /webalizer/usage_202306.html
20 101 0.06% 2352 0.01% 0 0.00% 0 0.00% /templates/plastimex/favicon.ico
21 97 0.05% 21929 0.10% 0 0.00% 0 0.00% /webalizer/usage_202308.html
22 95 0.05% 1863 0.01% 0 0.00% 0 0.00% /smoly.html
23 79 0.04% 1191 0.01% 0 0.00% 0 0.00% /plastifikatory.html
24 72 0.04% 1085 0.01% 0 0.00% 0 0.00% /products.html
25 72 0.04% 1364 0.01% 0 0.00% 0 0.00% /rastvoriteli.html
26 72 0.04% 1286 0.01% 0 0.00% 0 0.00% /upakovochnye-materialy.html
27 71 0.04% 1214 0.01% 0 0.00% 0 0.00% /aboutus.html
28 71 0.04% 1361 0.01% 0 0.00% 0 0.00% /otverditeli.html
29 71 0.04% 1284 0.01% 0 0.00% 0 0.00% /sredstva-dlya-vodoochistki-i-vodopodgotovki.html
30 70 0.04% 185 0.00% 0 0.00% 0 0.00% /main

Top 10 of 836 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 54290 29.94% 14080478 66.67% 0 0.00% 0 0.00% /webalizer/usage_202501.html
2 12834 7.08% 3308139 15.66% 0 0.00% 0 0.00% /webalizer/usage_202403.html
3 19971 11.01% 2280334 10.80% 0 0.00% 0 0.00% /webalizer/usage_202503.html
4 2862 1.58% 753014 3.57% 0 0.00% 0 0.00% /webalizer/usage_201701.html
5 22556 12.44% 230444 1.09% 0 0.00% 0 0.00% /webalizer/
6 9567 5.28% 80241 0.38% 0 0.00% 0 0.00% /administrator/
7 6860 3.78% 73942 0.35% 0 0.00% 0 0.00% /
8 97 0.05% 21929 0.10% 0 0.00% 0 0.00% /webalizer/usage_202308.html
9 65 0.04% 12651 0.06% 0 0.00% 0 0.00% /webalizer/usage_202405.html
10 451 0.25% 11913 0.06% 0 0.00% 0 0.00% /media/system/js/mootools-core.js

Top 10 of 404 Total Entry Pages
# Hits Visits URL
1 6860 3.78% 6669 45.78% /
2 12834 7.08% 788 5.41% /webalizer/usage_202403.html
3 54290 29.94% 611 4.19% /webalizer/usage_202501.html
4 22556 12.44% 153 1.05% /webalizer/
5 19971 11.01% 104 0.71% /webalizer/usage_202503.html
6 130 0.07% 71 0.49% /webalizer/usage_202306.html
7 67 0.04% 64 0.44% /articles/155-smola-ed-20-ed-16-i-ee-normy-smeshivaniya-s-otverditelem-pepa-klej-edp.html
8 95 0.05% 59 0.40% /smoly.html
9 154 0.08% 58 0.40% /contacts.html
10 79 0.04% 54 0.37% /plastifikatory.html

Top 10 of 411 Total Exit Pages
# Hits Visits URL
1 6860 3.78% 6483 45.73% /
2 12834 7.08% 783 5.52% /webalizer/usage_202403.html
3 54290 29.94% 610 4.30% /webalizer/usage_202501.html
4 22556 12.44% 126 0.89% /webalizer/
5 19971 11.01% 121 0.85% /webalizer/usage_202503.html
6 154 0.08% 96 0.68% /contacts.html
7 130 0.07% 63 0.44% /webalizer/usage_202306.html
8 2862 1.58% 62 0.44% /webalizer/usage_201701.html
9 95 0.05% 58 0.41% /smoly.html
10 9567 5.28% 48 0.34% /administrator/

Top 30 of 4049 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 54279 29.93% 54279 35.98% 14080276 66.67% 0 0.00% 0 0.00% 599 3.97% 94.130.140.121
2 37220 20.53% 18614 12.34% 202956 0.96% 0 0.00% 0 0.00% 4 0.03% 91.201.113.132
3 17563 9.69% 17563 11.64% 2042952 9.67% 0 0.00% 0 0.00% 3 0.02% 62.60.245.214
4 10373 5.72% 10369 6.87% 2676549 12.67% 0 0.00% 0 0.00% 12 0.08% 89.248.165.81
5 9538 5.26% 9538 6.32% 80132 0.38% 0 0.00% 0 0.00% 38 0.25% 77.83.36.161
6 4080 2.25% 2040 1.35% 21920 0.10% 0 0.00% 0 0.00% 1 0.01% 212.111.88.108
7 2247 1.24% 2247 1.49% 233914 1.11% 0 0.00% 0 0.00% 13 0.09% 185.21.49.102
8 1778 0.98% 890 0.59% 9558 0.05% 0 0.00% 0 0.00% 4 0.03% 185.125.230.68
9 1040 0.57% 629 0.42% 17923 0.08% 0 0.00% 0 0.00% 190 1.26% 216.244.66.196
10 823 0.45% 823 0.55% 211756 1.00% 0 0.00% 0 0.00% 98 0.65% 208.65.90.21
11 690 0.38% 690 0.46% 178228 0.84% 0 0.00% 0 0.00% 95 0.63% 72.49.49.11
12 543 0.30% 362 0.24% 3810 0.02% 0 0.00% 0 0.00% 62 0.41% 95.217.37.214
13 490 0.27% 207 0.14% 2286 0.01% 0 0.00% 0 0.00% 1 0.01% 193.70.81.99
14 455 0.25% 301 0.20% 3912 0.02% 0 0.00% 0 0.00% 1 0.01% 193.70.81.116
15 304 0.17% 304 0.20% 78523 0.37% 0 0.00% 0 0.00% 155 1.03% 72.195.34.59
16 300 0.17% 300 0.20% 3123 0.01% 0 0.00% 0 0.00% 1 0.01% 161.97.135.58
17 242 0.13% 242 0.16% 54370 0.26% 0 0.00% 0 0.00% 7 0.05% 199.33.69.44
18 230 0.13% 126 0.08% 29602 0.14% 0 0.00% 0 0.00% 8 0.05% 5.181.3.86
19 221 0.12% 3 0.00% 2254 0.01% 0 0.00% 0 0.00% 1 0.01% 95.173.223.116
20 208 0.11% 2 0.00% 2141 0.01% 0 0.00% 0 0.00% 1 0.01% 95.173.223.101
21 202 0.11% 202 0.13% 1822 0.01% 0 0.00% 0 0.00% 1 0.01% 136.243.155.105
22 187 0.10% 187 0.12% 41088 0.19% 0 0.00% 0 0.00% 2 0.01% 216.131.110.214
23 182 0.10% 182 0.12% 40019 0.19% 0 0.00% 0 0.00% 3 0.02% 205.185.209.123
24 180 0.10% 180 0.12% 39999 0.19% 0 0.00% 0 0.00% 5 0.03% 103.137.12.66
25 180 0.10% 180 0.12% 39999 0.19% 0 0.00% 0 0.00% 2 0.01% 176.67.86.251
26 180 0.10% 6 0.00% 1714 0.01% 0 0.00% 0 0.00% 1 0.01% 95.173.223.104
27 179 0.10% 179 0.12% 39564 0.19% 0 0.00% 0 0.00% 4 0.03% 185.108.106.251
28 163 0.09% 163 0.11% 35501 0.17% 0 0.00% 0 0.00% 1 0.01% 209.234.253.223
29 156 0.09% 154 0.10% 1359 0.01% 0 0.00% 0 0.00% 1 0.01% 35.233.22.33
30 152 0.08% 152 0.10% 33098 0.16% 0 0.00% 0 0.00% 1 0.01% 176.67.82.123

Top 10 of 4049 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 54279 29.93% 54279 35.98% 14080276 66.67% 0 0.00% 0 0.00% 599 3.97% 94.130.140.121
2 10373 5.72% 10369 6.87% 2676549 12.67% 0 0.00% 0 0.00% 12 0.08% 89.248.165.81
3 17563 9.69% 17563 11.64% 2042952 9.67% 0 0.00% 0 0.00% 3 0.02% 62.60.245.214
4 2247 1.24% 2247 1.49% 233914 1.11% 0 0.00% 0 0.00% 13 0.09% 185.21.49.102
5 823 0.45% 823 0.55% 211756 1.00% 0 0.00% 0 0.00% 98 0.65% 208.65.90.21
6 37220 20.53% 18614 12.34% 202956 0.96% 0 0.00% 0 0.00% 4 0.03% 91.201.113.132
7 690 0.38% 690 0.46% 178228 0.84% 0 0.00% 0 0.00% 95 0.63% 72.49.49.11
8 9538 5.26% 9538 6.32% 80132 0.38% 0 0.00% 0 0.00% 38 0.25% 77.83.36.161
9 304 0.17% 304 0.20% 78523 0.37% 0 0.00% 0 0.00% 155 1.03% 72.195.34.59
10 242 0.13% 242 0.16% 54370 0.26% 0 0.00% 0 0.00% 7 0.05% 199.33.69.44

Top 30 of 1312 Total Referrers
# Hits Referrer
1 32929 18.16% https://tdpromen.ru/
2 32856 18.12% https://geely-v-spb1.ru/
3 31759 17.51% - (Direct Request)
4 17241 9.51% https://copicsketch.ru
5 4364 2.41% https://tankautospb.ru/
6 4080 2.25% https://glory-casinoonline.com/
7 3225 1.78% https://prochty.ru
8 3194 1.76% https://possosh.ru
9 3191 1.76% https://bel-co.ru
10 3190 1.76% https://nmu2.ru
11 3148 1.74% https://coduk.ru
12 3113 1.72% https://domstv.ru
13 2247 1.24% https://aviasales.tp.st/e2iLbJlB
14 1518 0.84% https://betsafe-1.com/
15 754 0.42% https://xn--krakent-fn4c.com
16 738 0.41% https://xn--krkn-xva44n.com
17 737 0.41% https://xn--krkenat-bn4c.com
18 737 0.41% https://xn--v13-7ua.com
19 734 0.40% https://kraken80.com
20 731 0.40% https://krakena-t.com
21 731 0.40% https://xn--k1-h2s.com
22 723 0.40% https://krakenat.com
23 722 0.40% https://vk9at.com
24 712 0.39% https://kraken40.com
25 689 0.38% https://kraken30at.com
26 679 0.37% https://vk82.com
27 668 0.37% https://xn--krakena-kb4c.com
28 339 0.19% https://familyicon.ru
29 211 0.12% https://russian-traditional-clothes.com/
30 198 0.11% https://russian-traditional-clothes.com

Top 15 of 648 Total User Agents
# Hits User Agent
1 16941 9.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 14595 8.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 14434 7.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 14428 7.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 14409 7.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 9538 5.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
7 5208 2.87% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots yabs01)
8 3926 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 3905 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3864 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3824 2.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 3464 1.91% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 2014 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 1994 1.10% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1981 1.09% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2025

Top 30 of 64 Total Countries
# Hits Files kB F kB In kB Out Country
1 59961 33.07% 59635 39.53% 14140741 66.96% 0 0.00% 0 0.00% Germany
2 48073 26.51% 29412 19.49% 2920381 13.83% 0 0.00% 0 0.00% Netherlands
3 20517 11.31% 16864 11.18% 433864 2.05% 0 0.00% 0 0.00% Russian Federation
4 17778 9.80% 17622 11.68% 2045380 9.69% 0 0.00% 0 0.00% Hong Kong
5 10254 5.65% 7671 5.08% 743307 3.52% 0 0.00% 0 0.00% United States
6 9568 5.28% 9556 6.33% 80916 0.38% 0 0.00% 0 0.00% Ukraine
7 5027 2.77% 3842 2.55% 131794 0.62% 0 0.00% 0 0.00% France
8 2343 1.29% 880 0.58% 58374 0.28% 0 0.00% 0 0.00% Singapore
9 847 0.47% 697 0.46% 7188 0.03% 0 0.00% 0 0.00% China
10 686 0.38% 539 0.36% 8409 0.04% 0 0.00% 0 0.00% Great Britain (UK)
11 660 0.36% 55 0.04% 6886 0.03% 0 0.00% 0 0.00% Czech Republic
12 659 0.36% 471 0.31% 24987 0.12% 0 0.00% 0 0.00% Finland
13 564 0.31% 467 0.31% 67293 0.32% 0 0.00% 0 0.00% Canada
14 466 0.26% 393 0.26% 84655 0.40% 0 0.00% 0 0.00% Australia
15 459 0.25% 70 0.05% 5034 0.02% 0 0.00% 0 0.00% Romania
16 308 0.17% 297 0.20% 2190 0.01% 0 0.00% 0 0.00% Iran
17 254 0.14% 251 0.17% 54981 0.26% 0 0.00% 0 0.00% Spain
18 242 0.13% 242 0.16% 54370 0.26% 0 0.00% 0 0.00% Argentina
19 242 0.13% 229 0.15% 41265 0.20% 0 0.00% 0 0.00% Poland
20 226 0.12% 25 0.02% 112 0.00% 0 0.00% 0 0.00% Ireland
21 215 0.12% 189 0.13% 29911 0.14% 0 0.00% 0 0.00% Sweden
22 213 0.12% 163 0.11% 1912 0.01% 0 0.00% 0 0.00% Pakistan
23 211 0.12% 211 0.14% 46930 0.22% 0 0.00% 0 0.00% Colombia
24 203 0.11% 202 0.13% 41543 0.20% 0 0.00% 0 0.00% Austria
25 202 0.11% 194 0.13% 2021 0.01% 0 0.00% 0 0.00% Belgium
26 162 0.09% 18 0.01% 1832 0.01% 0 0.00% 0 0.00% Denmark
27 151 0.08% 150 0.10% 32315 0.15% 0 0.00% 0 0.00% Estonia
28 107 0.06% 30 0.02% 261 0.00% 0 0.00% 0 0.00% Japan
29 91 0.05% 86 0.06% 18982 0.09% 0 0.00% 0 0.00% Italy
30 76 0.04% 73 0.05% 15503 0.07% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.23